The following are Wednesday’s final qualifying results from the NHRA Lucas Oil Drag Racing Series, North Central Division event at World Wide Technology Raceway:
COMPETITION ELIMINATOR
1) Michael Farrell, Louisville, Ky., ’34 Chev, B/SR, 7.755 seconds, -0.655 (under index)
2) Robert Bailey, Wabash, Ind., ’21 Agan, A/ED, 6.555, -0.625
3) Brian Sexton, Tullahoma, Tenn., ’17 Mr2/extreme, D/DA, 7.337, -0.623
4) Todd Datweiler, Herscher, Ill., ’10 23T, AA/AM, 6.361, -0.619
5) Greg Kamplain, Brownsburg, Ind., ’14 Spitzer, C/DA, 6.945, -0.605
6) James Greenheck, Schofield, Wis., ’12 Camaro, E/AA, 7.620, -0.600
7) Troy Galbraith, Indianapolis, Ind., ’14 Spitzer, B/DA, 6.720, -0.600
8) David Dupps, Germantown, Ohio, ’08 Cobalt, E/SMA, 8.352, -0.598
9) Jeremy Bailey, N. Manchester, Ind., ’97 Agan, C/DA, 6.997, -0.593
10) Brian Stufflebeam, Peoria, Ill., ’23 Ford, A/EA, 7.267, -0.583
SUPER STOCK
1) Larry Hodge, La Place, Ill., ’78 Firebird, GT/NA, 10.319 seconds, -0.981 (under index)
2) Fred Allen, Winamac, Ind., ’03 S10, SS/TB, 8.924, -0.976
3) Jason DeForrest, Oak Grove, Minn., ’05 Cavalier, GT/CA, 8.931, -0.969
4) Mitchell Truman, Leesburg, Ind., ’66 Corvette, SS/HA, 9.670, -0.930
5) John Harder, Winkler, Manit., ’20 Copo, FSS/B, 8.277, -0.923
6) Dan Starko, Nashville, Tenn., ’16 Copo, FSS/C, 8.736, -0.914
7) Kenneth Schindler, Hendersonville, Tenn., ’68 Coupe, SS/DA, 9.298, -0.902
8) Don O’ Malley, Decatur, Ill., ’64 Corvette, SS/HA, 9.699, -0.901
9) Stacy McCarty, Indianapolis, Ind., ’05 Grandam, GT/DA, 9.103, -0.897
10) Billy Maddox, Sidney, Neb., ’68 Dart, FGT/G, 9.303, -0.897
STOCK ELIMINATOR
1) Brent Kopejtka, Stanton, Neb., ’86 Charger, DF/S, 15.444 seconds, -1.056 (under index)
2) Larry Dyck, East St. Paul, Manit., ’23 Camaro, FS/D, 9.568, -1.032
3) Bruce Gibson, Dayton, Ind., ’71 Demon, D/SA, 10.547, -1.003
4) James Tolston, Lincoln, Neb., ’04 GTO, E/S, 10.675, -0.975
5) Frederick Elsass, North Canton, Ohio, ’72 Maverick, R/SA, 13.088, -0.962
6) Anne Candies, Des Allemands, La., ’83 Wagon, L/SA, 11.742, -0.958
7) Michael Roock, Tipp City, Ohio, ’89 Mustang GT, M/SA, 11.915, -0.935
8) Rachelle Thibert, Louisburg, Kan., ’81 Malibu, K/SA, 11.730, -0.920
9) Paul Merolla, Papillion, Neb., ’66 Nova SS, E/S, 10.734, -0.916
10) Brina Splingaire, Minooka, Ill., ’22 Camaro, FS/B, 9.090, -0.910
OAKLEY TOP SPORTSMAN
1) Darian Boesch, Kenner, La., ’18 Camaro SS, 6.246 seconds, 6.10 mph
2) Dennis Dowson, Auburn, Ill., ’14 Challenger, 6.257, 6.10
3) Robert Mandell, Culleoka, Tenn., ’67 Chevy 2 Wagon, 6.327, 6.10
4) Jeff Brooks, Fredericksburg, Va., ’51 Henry J, 6.445, 6.10
5) Rick Sojka, North Aurora, Ill., ’02 Firebird, 6.467, 6.10
6) Mark McDonald, Boonville, Ind., ’67 Mustang, 6.467, 6.10
7) Richard Smith, Wentzville, Mo., ’68 Camaro, 6.475, 6.10
8) Belva Brinegar, Middletown, Ohio, ’03 Mustang, 6.523, 6.10
9) Timothy Kirman, Morris, Ill., ’01 Grand AM, 6.558, 6.10
10) Jeff Connelly, Mesa, Ariz., ’09 TRK, 6.583, 6.10
OAKLEY TOP DRAGSTER
1) Al Peavler, Olney, Ill., ’25 Dragster, 6.107 seconds, 6.10 mph
2) Blake Peavler, Olney, Ill., ’14 American, 6.108, 6.10
3) Greg Rice, Maryland Heights, Mo., ’15 Profab, 6.112, 6.10
4) Darian Boesch, Kenner, La., ’23 Nelson, 6.115, 6.10
5) Edward Dudley, Plainfield, Ind., ’11 Dragster, 6.129, 6.10
6) Christopher Menapace, Danville, Ind., ’24 Indy, 6.130, 6.10
7) Jim Prevo, Mundelein, Ill., ’15 VRN, 6.133, 6.10
8) Dennis Brown, New Palestine, Ind., ’21 Dragster, 6.148, 6.10
9) Kevin Ford, Amarillo, Texas, ’21 Elite, 6.173, 6.10
10) Karma Hopper, Walton, Ky., ’24 Elite, 6.184, 6.10
