UK growth outlook trails only US and Canada among G7, IMF says

https://uk.finance.yahoo.com/news/uk-growth-outlook-imf-gdp-2027-110647675.html

Posted by Gentle_Snail

8 Comments

  1. Good news, but the IMF don’t have the best track record when it comes to predicting the UK’s economy.

  2. Galacticmetrics on

    Annual **Real GDP per Capita Growth (%)** — G7

    |Country|**2020**|**2021**|**2022**|**2023**|**2024**|
    |:-|:-|:-|:-|:-|:-|
    |**United States**|**-2.9%**|**+5.9%**|**+1.6%**|**+2.0%**|**+2.2%**|
    |**Canada**|**-6.2%**|**+5.1%**|**-1.3%**|**-1.2%**|**-1.4%**|
    |**United Kingdom**|**-10.0%**|**+7.3%**|**-0.6%**|**+0.7%**|**~0.0%**|
    |**Germany**|**-4.6%**|**+2.8%**|**-1.7%**|**-0.3%**|**~0.0%**|
    |**France**|**-8.0%**|**+5.6%**|**-0.8%**|**+0.5%**|**~0.2%**|
    |**Italy**|**-9.4%**|**+6.7%**|**-0.4%**|**+0.6%**|**~0.2%**|
    |**Japan**|**-4.2%**|**+1.6%**|**-1.2%**|**+1.2%**|**+0.3%**|

    **Source:** World Bank — *GDP per capita growth (annual %), constant prices* (NY.GDP.PCAP.KD.ZG)

  3. Fluffy_Carry_4345 on

    “I’m glad the IMF has the national interest of the british people.” – Barry from Lossymouth

  4. This may kill the Daily Telegraph. They have been teetering on the brink like Herbert Lom in a Pink Panther film for the last year. Not sure they can take another positive economy headline.

  5. Tbf, since Trump took over the UK has looked like a much more attractive place to invest. Compared to the US over the last few years we are incredibly stable. Say what you want about City of London, but our financial sector is looking pretty good at the moment.

    IF you have money to invest — which most people don’t tbh, Brexit kinda did a number on that.