
Census / residents / liver / population / citizenship 2025.
Unfortunately, we had to stop the list abruptly after threats that it would be vandalized via Spamer. They would not be so worried that Google forms have some form of protection, but they do not have and it is very easy to destroy one survey with a little more encoded knowledge. It was not worth the risk, and we already had more than enough listed, although we hoped at least a thousand by Wednesday. In any case, we are extremely pleased and a total of 674 users are listed. The tabellar examination is contained below, but without moderator categories.
1. Spol:
| # | N | % |
|---|---|---|
| Male | 552 | 81.9% |
| Woman | 120 | 17.8% |
| The rest | 2 | 0.3% |
2nd year:
| # | N | % |
|---|---|---|
| 17 and younger | 20 | 3% |
| 18 – 24 | 234 | 34.7% |
| 25 – 34 | 341 | 50.6% |
| 35 – 44 | 64 | 9.5% |
| 45 – 54 | 10 | 1.5% |
| 55 – 64 | 4 | 0.6% |
| 65 and older | 1 | 0.1% |
3. Nationality:
| # | N | % |
|---|---|---|
| Bosniaks | 481 | 71.4% |
| Croats | 68 | 10.1% |
| Serbs | 50 | 7.4% |
| The others | 75 | 11.1% |
4. Religion:
| # | N | % |
|---|---|---|
| Islam | 326 | 48.4% |
| Catholicity | 47 | 7% |
| Orthodoxy | 36 | 5.3% |
| Nereligiozan (Ateizam) | 131 | 19.4% |
| Nereligiozan (Agnosticizam) | 114 | 16.9% |
| The rest | 20 | 3% |
5. The highest reached level of education:
| # | N | % |
|---|---|---|
| Primary school | 6 | 0.9% |
| High school | 269 | 39.9% |
| Balay | 253 | 37.5% |
| Master / Master | 130 | 19.3% |
| Doctorate | 16 | 2.4% |
6. If you are academically educated or have completed academic education, which scientific field do you belong to?
| # | N | % |
|---|---|---|
| Natural sciences | 26 | 3.9% |
| Technical sciences | 285 | 42.3% |
| Biomedicine and health | 46 | 6.8% |
| Biotechnical sciences | 7 | 1% |
| Social sciences | 104 | 15.4% |
| Humanistic science | 39 | 5.8% |
| Artistic area | 16 | 2.4% |
| None of the above / something else | 34 | 5% |
| I don’t get over / I haven’t finished anything | 117 | 17.4% |
7. Where are you from?
| # | N | % |
|---|---|---|
| Bosnia and Herzegovina | 601 | 89.2% |
| Abroad (diaspora) | 61 | 9.1% |
| I’m not from Bosnia and Herzegovina (I am a guest) | 12 | 1.8% |
8. If you are from Bosnia and Herzegovina, where are you from?
| (FBiH) Canton / (RS) Region / District | N | % |
|---|---|---|
| Una-Sana Canton | 41 | 6.5% |
| Posavski canton | 2 | 0.3% |
| Tuzla Canton | 106 | 16.7% |
| Zenica-Doboj Canton | 89 | 14% |
| Bosnian-Podrinje Canton of Goražde | 4 | 0.6% |
| Central Bosnia Canton | 39 | 6.2% |
| Herzegovina-Neretva Canton | 51 | 8% |
| West Herzegovina Canton | 12 | 1.9% |
| Song Sarajevo | 211 | 33.3% |
| Canton 10 | 13 | 2.1% |
| Prijedor region | 4 | 0.6% |
| Banja Luka region | 21 | 3.3% |
| Doboj region | 12 | 1.9% |
| Bijeljina region | 8 | 1.3% |
| Region of East Sarajevo | 10 | 1.6% |
| Trebinje region | 1 | 0.2% |
| Brčko District | 10 | 1.6% |
If you are a diaspora or a guest, where are you from?
| State | N | % |
|---|---|---|
| You have | 3 | 3.4% |
| The United States of America | 3 | 3.4% |
| Albania | 0 | 0% |
| Austria | 10 | 11.5% |
| Belgium | 0 | 0% |
| Montenegro | 2 | 2.3% |
| Danish | 2 | 2.3% |
| Finnish | 0 | 0% |
| France | 0 | 0% |
| The Netherlands | 4 | 4.6% |
| Croatia | 10 | 11.5% |
| Ireland | 0 | 0% |
| Italy | 0 | 0% |
| Kosovo | 0 | 0% |
| Luxembourg | 0 | 0% |
| Hungary | 0 | 0% |
| North Macedonia | 0 | 0% |
| Norway | 1 | 1.1% |
| Germany | 20 | 23% |
| Poland | 1 | 1.1% |
| Slovenia | 5 | 5.7% |
| Serbia | 4 | 4.6% |
| Spain | 3 | 3.4% |
| Sweden | 5 | 5.7% |
| Switzerland | 2 | 2.3% |
| Turkey | 0 | 0% |
| United Kingdom | 0 | 0% |
| Australia | 4 | 4.6% |
| The rest | 8 | 9.2% |
Complete results of the charts survey can be looked at to this link. In this case, the opinions on the moderation and moderators are included. In relation to Previous list581 more user was drank. Thank you all for your participation.
Rezultati Popisa stanovništva na /r/BiH 2025.
byu/filius_bosnensis inbih
Posted by filius_bosnensis

6 Comments
Doboj pomenut
Dođe mentol, te vrijeđa i prijeti jer nema “Bosanaca i Hercegovaca” kao kategorije za nacionalnost. Et, neka sam i to doživio, pored uobičajenih nacionalističkih ispada.
Edit: I da, drugi dođe i jebe majke jer sam napisao “žitelja”, LOL.
Anketa najvjerovatnije nije relevantna odnosno njeni rezultati s obzirom da posoji mogućnost da su već uspjeli uticati na rezultate odgovaranjem na anketu više puta sa različitih google računa. Ovde se treba uraditi prava analiza, izbaciti outliere npr. Anketa je najlakši, a najnestabilniji način prikupljanja podataka.
Prosjecan korisnik: Bosnjak iz KS koji radi u ajtiju i ima 25/26 godina.
Nisam jedini Danac na ovom subu!?!?!??
Ja bih volio da ima vise Srba i Hrvata iz BiH na ovom sub.
Molim nek se zapiše gdje ova moja misao. Hvala