
In recent years there have been a few people interested in the 12-hour race. Maybe there will be a few racing fans again this year. The race starts on Sunday morning in Australia (7:45 p.m. on Saturday in Germany). The sunrise over the route is spectacular.
The race track consists of closed public roads and is also known as the miniature Nordschleife due to the topography. The official name of the route is "Mount Panorama Circuit".
Link zum Livestream: GT World Channel
Link zum Live Timing: Official website
Link to Spotters Guide: spotters.guide (Thanks to u/Nyhttitan), unofficial, but clearer than the official Spotters Guide
This year are loud Start list 36 cars registered, last year there were only 22(!).
Start list with additional information:
| Nr | Team/Driver | vehicle | Category | Driver information |
|---|---|---|---|---|
| 2 | Johor Motorsports Racing JMR A. Sims / N. Catsburg / E. Bamber | Chevrolet Corvette Z06 GT3.R | PRO | |
| 6 | Mercedes-AMG Team Tigani Motorsport J. Ojeda / F. Schiller / P. Ellis | Mercedes-AMG GT3 EVO | PRO | Fabian Schiller from Bonn |
| 7 | Team NZ G. John Dowsett / R. Leroux / C. Van Der Drift | Aston Martin Vantage GT4 | GT4 | |
| 9 | Hallmarc / Team MPC M. Cini / L. Holdsworth / D. Fiore | Audi R8 LMS GT3 EVO II | Bronze | |
| 14 | Volante Rosso Motorsport B. Fullwood / D. Hamilton / A. Pato / M. Robin | Aston Martin Vantage AMR GT3 | PRO-AM | |
| 15 | Volante Rosso Motorsport B. Hall / R. Gray / M. Flack | McLaren 720S GT3 EVO | Silver | |
| 21 | Herberth Motorsport R. Bohn / A. Renauer / R. Renauer | Porsche 911 GT3 R (992) | Bronze | Ralf Bohn from Alsfeld (Hesse), twin brothers Alfred and Robert Renauer from Dachau |
| 26 | Arise Racing GT J. Evans / D. Rigon / D. Serra | Ferrari 296 GT3 | Pro | |
| 27 | Heart of Racing by SPS I. James / E. Alcide Barrichello / R. De Angelis | Mercedes-AMG GT3 EVO | Bronze | |
| 32 | Team WRT J. Pepper / K. van der Linde / C. Weerts | BMW M4 GT3 | Pro | |
| 42 | Method Motorsport K. Madsen / A. Kunzle / TBC | McLaren Artura GT4 | GT4 | |
| 44 | Geyer Valmont Racing / Tigani Motorsport M. Zalloua / S. Pires / B. Leitch / S. Andrews | Mercedes-AMG GT3 EVO | Pro-Am | |
| 45 | RAM Motorsport / GWR AustraliaB. Hobson / D. O’Keeffe / G. Walden | Mercedes-AMG GT3 EVO | Silver | |
| 46 | Team WRT A. Farus / V. Rossi / R. Marciello | BMW M4 GT3 | Pro | Valentino Rossi (record world motorcycle champion) |
| 47 | Supabarn Supermarkets / Tigani Motorsport J. Koundouris / T. Koundouris / D. Russell / Z. Bates | Mercedes-AMG GT3 | Bronze | |
| 50 | KTM Vantage Racing D. Crampton / T. Harrison / G. Wood | KTM X-Bow GT2 | Inv | |
| 55 | Jamec Racing/Team MPC B. Schumacher / C. Haase / W. Brown | Audi R8 LMS GT3 EVO II | PRO | Christopher Haase from Kulmbach, Brad Schumacher (not related to the German Schumachers) |
| 61 | EBM R. Feller / L. Heinrich / K. Bachler | Porsche 911 GT3 R (992) | PRO | Laurin Heinrich from Kürnach, Ricardo Feller from Aarau (Switzerland), Klaus Bachler from Judenburg (Austria) |
| 64 | HRT Ford Racing D. Olsen / C. Mies / B. Feeney | Ford Mustang GT3 | PRO | Christopher Mies from Heiligenhaus (NRW) |
| 75 | 75 Express K. Habul / L. Stolz / J. Gounon | Mercedes-AMG GT3 EVO | PRO | Luca Stolz from Kirchen (RLP) |
| 77 | Mercedes-AMG Team Craft-Bamboo Racing M. Götz / R. Aron / L. Auer | Mercedes-AMG GT3 EVO | PRO | Maximilian Götz from Ochsenfurt (Bavaria) |
| 79 | TSUNAMI RT J. Zelger / F. Babini / D. Gaunt / A. Fontana | Porsche 911 GT3 R (992) | Bronze | |
| 86 | High Class Racing K. Li / A. Fjordbach / D. Boccolacci | Porsche 911 GT3 R (992) | Bronze | |
| 89 | Team KRC C. Ruan / M. Oosten / M. Hesse | BMW M4 GT3 EVO | Bronze | Max Hesse from Wernau (BW) |
| 93 | Wall Racing M. Mapelli / D. Wall / T. D’Alberto / G. Denyer | Lamborghini Huracan | Bronze | car in BASF- Retrodesgin |
| 95 | Optimum Motorsport G. Patterson / B. Barnicoat / M. Kirchhöfer | McLaren 720S GT3 | PRO | Marvin Kirchhöfer from Leipzig |
| 99 | Johor Motorsports Racing JMR P. Jefri Ibrahim / P. Abu Bakar Ibrahim / B. Green / J. Love | Chevrolet Corvette Z06 GT3.R | PRO AM | |
| 100 | Grove Racing B. Grove / K. Allen / W. Davison | Mercedes-AMG GT3 EVO | PRO | |
| 101 | Q/Team MPC A. Quinn / K. Quinn / K. Quinn / R. Quinn | Audi R8 LMS GT3 EVO II | Bronze | Quinn family – grandfather Tony with sons Kent, Klark and grandson Ryder |
| 111 | 111 Racing D. Currie / A. Donaldson / D. Stutterd | IRC GT | Inv | |
| 193 | Ziggo Sport Tempesta by ARGT R. Wood / C. Froggatt / J. Hui / L. Patrese | Ferrari 296 GT3 | Bronze | |
| 222 | Scott Taylor Motorsport C. Waters / C. Mostert / T. Randle | Mercedes-AMG GT3 | PRO | Chaz Mostert, probably the most experienced driver on this route |
| 268 | Team BRM S. Brooks / M. Rosser / A. Peroni / J. Golding | Audi R8 LMS GT3 EVO II | PRO AM | |
| 888 | Mercedes-AMG Team GMR M. Engel / M. Martin / M. Grenier | Mercedes-AMG GT3 | Pro | Maro Engel from Munich |
| 911 | Absolute Racing M. Campbell / A. Picariello | Porsche 911 GT3 R (992) | Pro |
| Vehicle categories | |
|---|---|
| Pro | Three professional pilots |
| Pro Am | Two professional pilots and one amateur or two professional pilots and two amateurs |
| Silber | Silver rated drivers only (three drivers) or Two Silver and two Bronze drivers (four drivers) |
| Bronze | Two amateurs and a professional |
| GT4 | GT4 cars ("Cheaper ones" vehicles, in theory slower) |
| Invitational | Without judgment, arriving is the goal. |
The classification of the drivers is carried out by the FIA. Platinum and gold are professionals. Silver and Bronze are semi-professional and amateur drivers respectively (Those).
Guckfaden: 12-Rennen in Bathurst (Australien)
byu/haffhase inde
Posted by haffhase
5 Comments
Tippfehler lasse ich im Ausgangspost. Reddit zerbröselt bei Änderungen erfahrungsgemäß die Tabellen.
Was hat die Einstufung der Fahrer für eine Auswirkung? Müssen die sich überholen lassen oder kann man als Bronze nicht bei Pro auf dem Podium landen?
Legendärer Track, danke für die gute Übersicht. Gucke heut Abend mal rein
Vielen Dank für die Übersicht. Eines der absoluten Highlights im GT-Kalender.
Ich arbeite in dem Bereich (GT3-Team), wer Fragen zum Thema GT-Motorsport hat, kann hier gerne alles loswerden 🙂
Schön dass die Startliste dieses Jahr wieder größer ist. Drücke natürlich wieder hauptsächlich der 46 die Daumen. Aber Hauptsache das Rennen wird gut.